Home » Spill Containment on Land » Spill Pallet Products » Ultra-Drum Spill Pallet Plus Model
In our Ultra-Drum Spill Pallet Plus line, we’ve addressed the challenges posed by tall spill pallets required to meet EPA spill containment regulations. The ‘Plus’ in our line means a lower profile, standing at just 222mm for all pallets except 1-Drum model, making handling and pouring from drums easier and safer. Not only that, but these pallets boast a higher weight capacity compared to others in our range. Available in 1, 2, 3, and 4-drum models, they’re built to contain spills, drips, or leaks from 250L drums (or smaller containers), while ensuring compliance with EPA requirements.
Benefit from the industry’s most robust warranty, offering five years of protection against any defects in material or workmanship. Learn more.
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Weight Capacity (kg) | Containment Capacity (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
CHU9606 | 1-Drum Plus No Drain | 1016 | 1016 | 305 | 363 | 235 | 23 |
CHU9607 | 1-Drum Plus With Drain | 1016 | 1016 | 305 | 363 | 235 | 23 |
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Weight Capacity (kg) | Containment Capacity (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
CHU9610 | 2-Drum Plus No Drain | 1664 | 1016 | 222 | 2,041 | 250 | 40 |
CHU9611 | 2-Drum Plus With Drain | 1664 | 1016 | 222 | 2041 | 250 | 40 |
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Weight Capacity (kg) | Containment Capacity (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
CHU9626 | 3-Drum Plus No Drain | 2108 | 889 | 228 | 2041 | 250 | 41 |
CHU9627 | 3-Drum Plus With Drain | 2108 | 889 | 228 | 2041 | 250 | 41 |
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Weight Capacity (kg) | Containment Capacity (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
CHU9630 | 4-Drum Plus No Drain | 1574 | 1574 | 222 | 4082 | 284 | 63 |
CHU9631 | 4-Drum Plus With Drain | 1574 | 1574 | 222 | 4082 | 284 | 63 |
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Weight Capacity (kg) | Weight (kg) |
---|---|---|---|---|---|---|
CHU0678 | Ramp with 533mm Steel Plate for 1-Drum Plus | 1739 | 723 | 304 | 1203 | 33 |
CHU0676 | Ramp with 203mm Steel Plate for 2-Drum Plus, 3-Drum Plus, and 4-Drum Plus | 330 | 304 | 76 | 317 | 19 |
The 4-drum model is forkliftable from all four sides. The 1,2, and 3-drum models are forkliftable from two sides.
No, we do not recommend moving loaded pallets.
Yes, there are two different ways that it can be done. Both are easy to do and inexpensive.
Good arguments can be made for either option, so it is difficult to give a single recommendation. Some users prefer to have a drain to make clean-up easier. If a spill occurs, the drain plug can be unscrewed and the contents can drain out into an appropriate container. Others feel that the drain plug is something that could be unscrewed (for cleaning or maintenance) and then forgotten. Needless to say, that would make for a very ineffective spill containment pallet.
The standard drain is a threaded hole in the sidewall with a 19mm polyethylene plug with NPT threads installed.
We recommend using a pump like the Bladder Pump (Product CHU2345) used with our Ultra-Spill Deck Bladder Systems.
Stacking information for each of the Spill Pallets is as follows:
• 1-drum: 8 high
• 2-drum: 10 high
• 3-drum: 10 high
• 4-drum: 10 high
MASTER DISTRIBUTOR OF:
Looking for product information? Want to discuss your fabrication requirements? Need a quote?