Home » Spill Containment on Land » Portable Bunding » Spill Bund » Ultra-Spill Bund Foam Wall
The UltraTech’s Ultra-Spill Bund Foam Wall is designed to contain smaller spills, leaks, and drips. Its 100 mm high sidewalls may have a comparatively lesser capacity than its 305 mm high counterparts, but it offers enhanced versatility and convenience. The foam wall model comes with true drive-in and drive-out capability, and it requires no setup other than the initial deployment.
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Capacity (L) | Weight (kg) |
CHU8385 | Copolymer 2000, 850gsm | 1829 | 1219 | 51 | 94 | 11 |
CHU8386 | Copolymer 2000, 850gsm | 2438 | 1829 | 51 | 208 | 14 |
CHU8387 | Copolymer 2000, 850gsm | 3048 | 2438 | 51 | 333 | 17 |
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Capacity (L) | Weight (kg) |
CHU8568 | Copolymer 2000, 850gsm | 914 | 914 | 102 | 83 | 10 |
CHU8570 | Copolymer 2000, 850gsm | 1829 | 1219 | 102 | 223 | 12 |
CHU8571 | Copolymer 2000, 850gsm | 2438 | 2438 | 102 | 601 | 20 |
CHU8572 | Copolymer 2000, 850gsm | 3048 | 3048 | 102 | 942 | 28 |
CHU8573 | Copolymer 2000, 850gsm | 6096 | 3048 | 102 | 1885 | 46 |
CHU8574 | Copolymer 2000, 850gsm | 9144 | 3048 | 102 | 2831 | 62 |
CHU8575 | Copolymer 2000, 850gsm | 12192 | 3048 | 102 | 3774 | 80 |
CHU8576 | Copolymer 2000, 850gsm | 15240 | 3048 | 102 | 4716 | 98 |
CHU8577 | Copolymer 2000, 850gsm | 3658 | 3048 | 102 | 1359 | 37 |
CHU8578 | Copolymer 2000, 850gsm | 4877 | 3048 | 102 | 1809 | 44 |
CHU8579 | Copolymer 2000, 850gsm | 6096 | 3048 | 102 | 2263 | 53 |
CHU8580 | Copolymer 2000, 850gsm | 9114 | 3048 | 102 | 3395 | 72 |
CHU8581 | Copolymer 2000, 850gsm | 10668 | 3048 | 102 | 3963 | 84 |
CHU8582 | Copolymer 2000, 850gsm | 12192 | 3048 | 102 | 4527 | 92 |
CHU8583 | Copolymer 2000, 850gsm | 15240 | 3048 | 102 | 5663 | 113 |
CHU8584 | Copolymer 2000, 850gsm | 18288 | 3048 | 102 | 6794 | 133 |
CHU8585 | Copolymer 2000, 850gsm | 21946 | 3658 | 102 | 8153 | 158 |
CHU8586 | Copolymer 2000, 850gsm | 4572 | 4752 | 102 | 2123 | 47 |
CHU8587 | Copolymer 2000, 850gsm | 6096 | 4752 | 102 | 2831 | 60 |
CHU8588 | Copolymer 2000, 850gsm | 9144 | 4752 | 102 | 4247 | 83 |
CHU8589 | Copolymer 2000, 850gsm | 12192 | 4752 | 102 | 5663 | 105 |
CHU8590 | Copolymer 2000, 850gsm | 15240 | 4752 | 102 | 7078 | 128 |
CHU8591 | Copolymer 2000, 850gsm | 20117 | 4752 | 102 | 28031 | 176 |
CHU8592 | Copolymer 2000, 850gsm | 21496 | 4752 | 102 | 10190 | 178 |
Product Code | Description | Length (mm) | Width (mm) | Height (mm) | Capacity (L) | Weight (kg) |
CHU8465 | PVC, 750gsm | 914 | 914 | 102 | 83 | 10 |
CHU8466 | PVC, 750gsm | 1219 | 1219 | 102 | 148 | 5 |
CHU8460 | PVC, 750gsm | 1829 | 1219 | 102 | 223 | 16 |
CHU8467 | PVC, 750gsm | 1829 | 1829 | 102 | 254 | 9 |
CHU8461 | PVC, 750gsm | 2438 | 2438 | 102 | 601 | 20 |
CHU8470 | PVC, 750gsm | 3048 | 3048 | 102 | 942 | 23 |
CHU8471 | PVC, 750gsm | 6096 | 3048 | 102 | 1885 | 38 |
CHU8472 | PVC, 750gsm | 9144 | 3048 | 102 | 2831 | 54 |
CHU8473 | PVC, 750gsm | 12192 | 3048 | 102 | 3774 | 68 |
CHU8474 | PVC, 750gsm | 15240 | 3048 | 102 | 4716 | 83 |
CHU8475 | PVC, 750gsm | 3658 | 3658 | 102 | 1359 | 29 |
CHU8462 | PVC, 750gsm | 4877 | 3658 | 102 | 1809 | 34 |
CHU8476 | PVC, 750gsm | 6096 | 3658 | 102 | 2263 | 40 |
CHU8477 | PVC, 750gsm | 9144 | 3658 | 102 | 3395 | 54 |
CHU8463 | PVC, 750gsm | 10668 | 3658 | 102 | 3963 | 54 |
CHU8478 | PVC, 750gsm | 12192 | 3658 | 102 | 4527 | 69 |
CHU8464 | PVC, 750gsm | 15240 | 3658 | 102 | 5663 | 68 |
CHU8479 | PVC, 750gsm | 18288 | 3658 | 102 | 6794 | 99 |
CHU8480 | PVC, 750gsm | 21496 | 3658 | 102 | 8153 | 118 |
CHU8481 | PVC, 750gsm | 4572 | 4572 | 102 | 2123 | 39 |
CHU8482 | PVC, 750gsm | 6096 | 4572 | 102 | 2831 | 49 |
CHU8483 | PVC, 750gsm | 9144 | 4572 | 102 | 4247 | 67 |
CHU8484 | PVC, 750gsm | 12192 | 4572 | 102 | 5663 | 86 |
CHU8485 | PVC, 750gsm | 15240 | 4572 | 102 | 7078 | 104 |
CHU8486 | PVC, 750gsm | 20117 | 4572 | 102 | 9342 | 134 |
CHU8487 | PVC, 750gsm | 21946 | 4572 | 102 | 10190 | 145 |
Manufactured to your required specifications in Chatoyer's Australian factory
AS1940 requires secondary containment sized to the greater of 110% of the largest liquid volume to be stored OR 25% of the total liquid volume to be stored. Enter the liquid volume (in litres) and quantity for each container type you have (e.g. drums, IBCs, totes, tanks).
Tip: If your storage is outdoors, you may need to allow for rainfall and freeboard depending on site conditions and regulations.
Minimum 1.0 m. Maximum 20.0 m.
Minimum 1.0 m. Maximum 20.0 m.
Minimum 1.
| Containment capacity | internal dimensions | |
| Estimated footprint | +0.7 m each direction |
Add this size to the table. You can include multiple configurations in one quote request.
| # | INTERNAL (L × W × H) | MATERIAL | CAPACITY | FOOTPRINT | QTY | ACCESSORIES | |
|---|---|---|---|---|---|---|---|
| No configurations added yet. | |||||||
Requesting this product within this timeframe is classified as an urgent request by Chatoyer.
PVC: Max 65°C, Min: -28°C
Copolymer-2000: Max 71°C, Min: -31°C
Copolymer 200: 950gsm
PVC: 610gsm
Please contact our Sales Team for more information.
The ground tarp is a layer of material that is placed under the Ultra-Containment Bund to prevent any damage from rocks or other debris on the ground. First, the area is cleared of any rocks or debris, and then the ground tarp is laid down followed by the containment Bund . This helps ensure that any spills or leaks are contained and don’t cause harm to the environment.
Track belts are heavy-duty strips of reinforced PVC that protect the Bund from wear and tear caused by vehicles driving in and out. This extends the life of the product.
Looking for product information? Want to discuss your fabrication requirements? Need a quote?